A total of 271 stations filed their Jamboree on the Air station reports following JOTA weekend. You can find the summary spreadsheet at the link below. Here’s also a brief table of all the reports received.
Home JOTA 2013 Station Reports
K2BSA Amateur Radio Association — dedicated to amateur radio within the Scout movement. Providing information to support all Radio Scouting activities.
A total of 271 stations filed their Jamboree on the Air station reports following JOTA weekend. You can find the summary spreadsheet at the link below. Here’s also a brief table of all the reports received.
JOTA 2013 Summary Station Reports
Council name: | State | Call sign: | Participants: | Contacts: |
---|---|---|---|---|
Cascade Pacific | Oregon | AA1FV | 1 | 4 |
Simon Kenton | Ohio | AA8KY | 1 | 2 |
Connecticut Rivers | Connecticut | AB1LZ | 8 | 14 |
Connecticut Rivers | CT | AB1NG | 2 | 2 |
Northern New Jersey | NJ | AB2VB | 15 | 5 |
Blackhawk Area | IL | AB9SX | 15 | 5 |
Grand Canyon | AZ | AC7CA | 90 | 15 |
Grand Teton | Idaho | AC7UT | 1 | 3 |
Heart of America | MO | AD0AC | 2 | 11 |
Utah National Parks | UT | AE7GV | 10 | 5 |
All content available for use in Scouting activities.